Track record
Projects Handled
Every contract in the company profile, 34 in total, running from 2007 to 2023. Figures and clients are reproduced as recorded in "Section 9.5 — Jobs Handled by Arthur Ferdinand Limited".
Replacement of Bad 24” Valve at Oben Node Aghara AGI PS 1 Escravos – Lagos Gas Pipeline
Completed
Project detail
Emergency Construction of 20″ by 8km Crude Oil Pipeline from Jetty to WRPC Tank Farm
Ongoing (90% complete)
Project detail
Expansion of Escravos Lagos Gas Pipeline Project – Phase 2 (ikpeba.8km 36″ River Crossing / Swamp)
Completed
Project detail
Expansion of Escravos Lagos Gas Pipeline Project – Phase 2 (30″ /36″ ) Hot Tapping
Completed
Project detail
Expansion of Escravos Lagos Gas Pipeline Project- Phase 1 (24″ NGC – WGTP Station Approach)
Completed
Project detail
Expansion of Escravos Lagos Gas Pipeline Project- Phase 2 (oregha 30″ River Crossing / Swamp)
Completed
Project detail
Escravos Gas Project Phase 3 – (fabrication / Blasting and Painting of Module 65)
Completed
Project detail
Complete contract list
| Project | Client | Discipline | Date | Status |
|---|---|---|---|---|
| Project Management Office Security/Surveillance of Pipeline in Western, Central and Eastern Corridor | Inter-Atlas Synergy Ltd, NNPCL | Surveillance & Security | AUGUST 9, 2023 | Ongoing |
| Replacement of Bad 24” Valve at Oben Node Aghara AGI PS 1 Escravos – Lagos Gas Pipeline | Nigeria Gas Company (NGC) / Zakhem | Pipeline & Valves | JANUARY 2020 | Completed |
| Expansion of Warri Gas Treatment Plant | Nigeria Gas Company (NGC) / Zakhem | Other Works | November 2019 | Ongoing |
| Leak Repair of 36″ Escravos – Lagos Gas Pipeline | Nigeria Gas Company (NGC) / Zakhem | Pipeline & Valves | November 2019 | Completed |
| Supply of Processing Equipment Spare Parts for Oredo Early Production Facility (epf2) at Oredo Flowstation in OML 111 | Nigerian Petroleum Development Company Limited (NPDC) | Gas Plants & Facilities | MAY 2019 | Completed |
| Surveillance, Security, Maintenance and Repairs of Trans Forcados Pipeline | NPDC / OMS | Surveillance & Security | APRIL 2019 | Ongoing |
| Surveillance, Security, Maintenance and Repairs of OML 40 Pipeline | NPDC / OMS | Surveillance & Security | 2018 | Ongoing |
| Repair of Crude Oil Storage Tank 63 | Warri Refining & Petrochemical Limited | Refinery & Tankage | MAY 2017 | Completed |
| Repair of Crude Oil Storage Tank 81 | Warri Refining & Petrochemical Limited | Refinery & Tankage | MAY 2017 | Completed |
| Surveillance, Security, Maintenance and Repairs of NCTL | Aiteo E&P | Surveillance & Security | NOVEMBER 2017 | Completed |
| Emergency Construction of 20″ by 8km Crude Oil Pipeline from Jetty to WRPC Tank Farm | WRPC | Pipeline & Valves | FEBRUARY 2016 | Ongoing (90% complete) |
| Expansion of Escravos Lagos Gas Pipeline Project – Phase 2 (fabrication / Installation of AGI/ 36″ LBV) | NNPC | Pipeline & Valves | JANUAR Y 2015 | Completed |
| Expansion of Escravos Lagos Gas Pipeline Project – Phase 2 (fabrication / Installation of Two 36″ LBV ) | NNPC/ Zakhem | Pipeline & Valves | JANUAR Y 2015 | Completed |
| Expansion of Escravos Lagos Gas Pipeline Project – Phase 2 (ikpeba.8km 36″ River Crossing / Swamp) | NNPC | Pipeline & Valves | JANUAR Y 2015 | Completed |
| Expansion of Escravos Lagos Gas Pipeline Project – Phase 2 (ologbo /Oghara 4.8km 36″ River Crossing / Swamp) | NNPC / Zakhem | Pipeline & Valves | JANUARY 2015 | Completed |
| Expansion of Escravos Lagos Gas Pipeline Project- Phase 2 (hydro Texting of 36″, 51km from Pko to Kp51) | NGC | Pipeline & Valves | NOVEMBER 2015 | Completed |
| Repair of Crude Oil Storage Tank 60 | Warri Refining & Petrochemical Limited | Refinery & Tankage | OCTOBER 2014 | Completed |
| Expansion of Escravos Lagos Gas Pipeline Project – Phase 2 (36″ 70 KM) | NNPC / Zakhem | Pipeline & Valves | NOVEMBER 2014 | Completed |
| Edo Gas Development Project | Nigeria Gas Company (NGC) | Other Works | JUNE 2014 | Completed |
| Expansion of Escravos Lagos Gas Pipeline Project – Phase 2 (30″ /36″ ) Hot Tapping | NNPC / Zakhem | Pipeline & Valves | MARCH 2013 | Completed |
| Expansion of Escravos Lagos Gas Pipeline Project – Phase 1 (30″ NGC – WGTP Station Approach) | N.G.C. / Zakhem | Pipeline & Valves | SEPTEMBER 2011 | Active |
| Expansion of Escravos Lagos Gas Pipeline Project- Phase 1 (24″ NGC – WGTP Station Approach) | N.G.C. / Zakhem | Pipeline & Valves | SEPTEMBER 2011 | Completed |
| Expansion of Escravos Lagos Gas Pipeline Project- Phase 2 (oregha 30″ River Crossing / Swamp) | NNPC / Zakhem | Pipeline & Valves | JANUARY 2011 | Completed |
| Escravos Gas Project Phase 3 – (fabrication / Blasting and Painting of Module 65) | Chevron / HHI | Fabrication & Coatings | APRIL 2010 | Completed |
| Modification of 3” PC C3 Return Line to Tank Farm | Warri Refining and Petrochemical | Refinery & Tankage | FEBRUARY 2009 | Active |
| Emergency Linking of PC Wells (wells Abc) to D951/Fire Water Tank | Warri Refining and Petrochemical | Refinery & Tankage | JANUARY 2008 | Active |
| Nitrogen Purging Chevron Gas Plant | HHI EGP3 Project | Pipeline & Valves | JAN 2008 | Active |
| Piping of Waste Water Plant | Warri Refining and Petrochemical | Refinery & Tankage | FEB 2008 | Active |
| Repair of 24″ Pipe Near Gas Tank Farm | Warri Refining and Petrochemical | Refinery & Tankage | JANUARY 2008 | Active |
| Repair of 24” Kero Pipe at Jetty | Warri Refining and Petrochemical | Refinery & Tankage | MAY 2008 | Active |
| Repair of FCC Debutanizer Column (16- )-06) in Fuel Plant | Warri Refinery and Petrochemical | Refinery & Tankage | OCTOBER 2008 | Active |
| Repair of Loading Arms (hot Tapping) | Warri Refining and Petrochemical | Pipeline & Valves | JANUARY 2008 | Active |
| Construction of a Jump-Over Line from Fuel Oil to the Condensate Line for the Transfer of Light Slop Oil from 301-Tk-35/36 to the Crude Tanks | Warri Refining and Petrochemical | Refinery & Tankage | DECEMBER 2007 | Active |
| Instrumentation Work at Alakiri Gas Plant | SPDC / Lee Engineering | Gas Plants & Facilities | Active |
Some pages of the source document listed more than one contract; where two entries carried an identical title and client they have been merged. Typos in the source document (for example "TREAMENT", "RIPAIR", "COLUM") have been corrected in the titles above.
Have a scope to price or an asset that needs attention?
Send the drawings, location and operating constraints. Our team will review the scope and respond with the information needed for a technical and commercial proposal.
